- Home
- Contact Us
- Our Party
- Contribute
- News & Releases
- Events
2012 Delegate Selection Information
We will be having two meetings for the Georgia Delegation so that we can discuss logistics and other matters as we prepare for the National Convention in Charlotte.
The first meeting will take place at the Democratic Party Headquarters in Savannah, Georgia on Saturday, August 4th.
DPG location is: 406 E. Bay St. Savannah, GA 31401
The second meeting will take place at the Democratic Party Headquarters in Atlanta on Saturday, August 18th.
DPG location is: 763 Trabert Ave. NW, Suite A; Atlanta, GA 30318
Both meetings will cover the same material and will begin at 1:00 PM and last about 2-3 hours. Please try to attend at least one of the meetings. If you are unable to attend, please let us know so that we can give you more information as we get closer to the event.
———————————————————
Elections to become a Georgia delegate to the Democratic National Convention were held in several stages.
- District-level delegates were elected at 13 simultaneous events throughout the state on April 21.
- Public Leader and Elected Officials (PLEO) delegates were determined on May 12.
- At-Large and Alternate delegates were elected in Macon on May 19.
Other delegates to the Democratic National Convention include the eight DNC members from Georgia, all five Democratic Congressmen, and former President Jimmy Carter. These 133 delegates will represent Georgia and cast their ballot for President Barack Obama to become the Democratic nominee for President.
The unofficial slate of delegates is below. If you have any questions, please email Angelia Knight at Angelia [at] GeorgiaDemocrat.org.
Have a question? Check out our most recent “Frequently Asked Questions” regarding the DNC Convention in Charlotte.
| Super Delegate | President Jimmy Carter | |
|---|---|---|
| Convention Chair | Rev. Joseph Lowery | |
| Chairman | Mike Berlon | 7 |
| 1st Vice Chair | Nikema Williams | 5 |
| Rules | Hon. Kasim Reed | |
| At Large | Wilma Jean Brown | 1 |
| At Large | Christie Fisher | 1 |
| At Large | Gretchen K. Quarterman | 1 |
| District | Miguel Gilpatric Camacho | 1 |
| District | Laverne Lewis Gaskins | 1 |
| District | Joseph John Segui, Jr. | 1 |
| District | Audrey K. Stewart | 1 |
| District | Rep. Al Williams | 1 |
| District | Vivian Creighton Bishop | 2 |
| District | Constance Mae Burkes | 2 |
| District | Rep. Winfred Dukes | 2 |
| District | Rep. Lynmore James | 2 |
| District | Kattie Vinson Kendrik | 2 |
| US House | Hon. Sanford Bishop | 2 |
| District | Delia Tedder Crouch | 3 |
| District | Markgetta Jackson-Langford | 3 |
| District | Kevin B. Madden | 3 |
| District | Arnold L. Martin, III | 3 |
| District | Marion L. Ray | 3 |
| District | Morris Preston Steward | 3 |
| DNC Member | Richard Ray | 3 |
| DNC Member | David Worley | 3 |
| Alternate | Rhonda S. Taylor | 4 |
| At Large | Sandra W. Austin | 4 |
| At Large | Sandra M. Daniels | 4 |
| District | Thomas E. Brown | 4 |
| District | Barbara Christian Campbell | 4 |
| District | Tobias A. Jackson Campbell | 4 |
| District | Camille Davis-Williams | 4 |
| District | Melva Ann Hicks | 4 |
| District | John David Washburn | 4 |
| District | Vincent Williams | 4 |
| PLEO | Gloria Singleton Butler | 4 |
| PLEO | Sen. Steve Henson | 4 |
| PLEO | Rep. Pedro Marin | 4 |
| PLEO | Rep. Pamela Stephenson | 4 |
| US House | Hon. Hank Johnson | 4 |
| Alternate | Kenneth F. Britt | 5 |
| Alternate | Kenneth Androi Cottrell | 5 |
| Alternate | Bob Gibeling, Jr. | 5 |
| Alternate | Leslie Small | 5 |
| At Large | Deirdre Barrett England | 5 |
| At Large | Karlise Yvette Grier | 5 |
| At Large | LeWanna Heard | 5 |
| At Large | Sheri Mann Stewart | 5 |
| At Large | Steve Perkins | 5 |
| At Large | Erica Pines | 5 |
| At Large | Courtney C. Ward | 5 |
| At Large | Christine White | 5 |
| District | Andrea L Boone | 5 |
| District | Terrinee L. Briggs | 5 |
| District | Emma I. Darnell | 5 |
| District | Justin Everett Giboney | 5 |
| District | Moraima "Mo" Ivory | 5 |
| District | Hon. C.T. Martin | 5 |
| District | Reese Adams McCranie | 5 |
| DNC Member | Dan Halpern | 5 |
| DNC Member | Sally Rosser | 5 |
| PLEO | Rep. Stacey Abrams | 5 |
| PLEO | Rep. Roger Bruce | 5 |
| PLEO | Rep. Sheila Jones | 5 |
| US House | Hon. John Lewis | 5 |
| At Large | Patricia Pullar | 6 |
| District | Joshua David Altman | 6 |
| District | David Gowdy | 6 |
| District | John G. Morgan | 6 |
| District | Celestine Armstead Mosley | 6 |
| District | Florence Shelton-Clark | 6 |
| Alternate | Amreeta Regmi | 7 |
| At Large | James L. Cherry | 7 |
| At Large | Dot Shaw | 7 |
| District | Steffini Farrell Bethea | 7 |
| District | Robert Lee Byars III | 7 |
| District | Ilene Kapustin Johnson | 7 |
| District | Austin E. Thompson, Jr | 7 |
| District | Cheryl Williams | 7 |
| District | George Williams | 7 |
| Alternate | Sharron J. Brown-Willis | 8 |
| Alternate | Tara Leigh Martin | 8 |
| At Large | Sheikh M. Rahman | 8 |
| At Large | Mary Ann Whipple-Lue | 8 |
| At Large | Stephanie W. Miller | 8 |
| District | Paul Williams Bronson | 8 |
| District | Sarah Mincey Hunt | 8 |
| District | Fenika Miller | 8 |
| District | Mary Joann Neville | 8 |
| District | DuBose Porter | 8 |
| District | John Raphael Anthony | 9 |
| District | Oliver F. Cobb | 9 |
| District | Joan M. Collett Huddleston | 9 |
| District | Venda Rhea Young | 9 |
| Alternate | Franklin Delano Williams | 10 |
| At Large | Brett Thomas Johns | 10 |
| At Large | Patty Ann Payne | 10 |
| District | James Dustin Baker | 10 |
| District | Lowell M. Greenbaum | 10 |
| District | Jana Cabrera Hill | 10 |
| District | Janice L Mathis | 10 |
| District | Jerry L. Swain, Jr. | 10 |
| At Large | Donald E. Wilson, Jr. | 11 |
| District | Derrick A. Brown | 11 |
| District | Michelle Cooper Kelly | 11 |
| District | Ashley Michelle Lee | 11 |
| District | Nathan D. McNeal | 11 |
| District | Tania Kiara Phillips | 11 |
| At Large | Kelsey D Evans | 12 |
| District | Diane Brack Evans | 12 |
| District | John Robert Brewer | 12 |
| District | Tawana Garrett | 12 |
| District | Quentin T. Howell | 12 |
| District | L.C. Myles, Jr. | 12 |
| DNC Member | Lester Jackson | 12 |
| DNC Member | Liz Johnson | 12 |
| PLEO | Rep. J. Craig Gordon | 12 |
| PLEO | Rep. Earnest Gerald Smith | 12 |
| US House | Hon. John Barrow | 12 |
| At Large | Kathy Adams | 13 |
| District | Sen. Gail Davenport | 13 |
| District | Sen. Donzella J. James | 13 |
| District | Maurice Madden | 13 |
| District | Rep. Alisha Thomas Morgan | 13 |
| District | Melissa Prescott-Crawford | 13 |
| District | Wilbur T. Purvis III | 13 |
| District | Kevin Thomas | 13 |
| PLEO | Rep. Emanuel Jones | 13 |
| PLEO | Sen. Valencia Seay | 13 |
| US House | Hon. David Scott | 13 |
| Credentials | Rep. Earnest Smith | |
| Credentials | Brittany Boals | |
| Credentials | Hon. Shirley Franklin | |
| Credentials | Karol Mason | |
| Credentials | Sai Reddy | |
| Platform | Rep. Lynmore James | |
| Platform | Erica Pines | |
| PLEO | CEO Burrell Ellis | |
| PLEO | Sen. Vincent Fort | |
| PLEO | Rep. Calvin Smyre | |
| Rules | Sen. Horacena Tate | |
| Rules | Rep. Calvin Smyre | |
| Rules | Rep. Rashad Taylor | |
| Rules | Helen Butler | |
| Rules | Eugene Duffy | |
| Rules | Teresa Snorton | |

